Infographic 8.2.1
Comparison Matrix
Key Digital Economy Journals
Cross-compare leading academic outlets by impact factor, focus, and recurring themes.
| Journal | Impact Factor | Primary Focus | Key Themes |
|---|---|---|---|
| Telecommunications Policy | 6.9 | Policy and regulation | ICT policy, infrastructure, market analysis |
| International Journal of Information Management | 18.9 | Information systems | Data management, digital transformation |
| Sustainability (MDPI) | 3.9 | Environmental impact | Green ICT, circular economy, SDGs |
| MIS Quarterly | 8.3 | Management IS | IT strategy, organisational impact, innovation |
| Information and Management | 9.9 | IT management | Digital platforms, business value, adoption |
Caption: Leading journals for digital economy research with 2023-2024 impact factors